Silicone Waterproof Tact Button Switch
This is the tactile switch comes with length 6.2mm and width 6.3mm,there has different height options,the silicone rubber button make it has quiet press feedback,the mini size and customized height provides more options for product design.
Description
This is the tactile switch comes with length 6.2mm and width 6.3mm,there has different height options,the silicone rubber button make it has quiet press feedback,the mini size and customized height provides more options for product design.
The function and usage of waterproof tact switch
1. The material choice,with the time increasing,the waterproof tact switch’s material also would be oxidized and had not the waterproof protection as before,an then select the silicone rubber material is perfect option,whatever high temperature,damp cold environment,the waterproof tact switch can remain the waterproof property as before,and it will enhance the life expectancy of product.
2. The structure of waterproof tact switch design.the more high-end product,the
more clever design.the waterproof tactile button design to save the space and material.
3. The hand feeling of waterproof silicone rubber tactile switch,it determines the sensitive of tactile button switch,the less reaction time will lead to more prior performance.
ENVIRONMENT RESISTANCE:
NO. | Items | Test conditions | Requirements |
2.4.1 | Resistance to low temperature | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for 1 h. Before measurements are made: 1)Temperature:-30±2℃ 2)Time: 96h | Contact resistance: 200mΩ MAX Insulation resistance: 50MΩ MIN Voltage proof: No dielectric breakdown shall occur. Operating characteristic variety Within ±10% of specified value . No remarkable corrosion shall be recognized in metal part.
|
2.4.2 | Heat resistance | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for 1h before measurements are made: 1)Temperature:80±2℃ 2)Time: 96h | |
2.4.3 | Moisture resistance | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for 1h before measurements are made: 1)Temperature: 60±2℃ 2)Relative humidity: 90 to 95% 3)Time:96h | |
2.4.4 | Change of temperature | After 5 cycles of following conditions, the sample shall be allowed to stand under normal temperature and humidity conditions for 1h and measurements shall be made. During the test waterdrops shall be removed. Temperature/℃Time/hour1 cycle-10±22-10~65165±2265~-101
| |
2.4.5 | Sulfuration resistance | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for 1h before measurements are made: 1)H2S gas concentrations: 3ppm±1ppm 2)Time:48h 3)Temperature: 40±2℃(90~95%RH) | |
2.4.6 | Salt mist | The switch shall be checked after following test: 1)Temperature: 35℃±2℃ 2)Salt solution : 5±1%(solids by mass) 3)Time: 4±1 hour After test,salt deposit shall be removed by running water. |
About FVWIN
Our business field includes industrial,medical,consumer electronics,audio equipment, and security equipment design.
FVWIN has a mature customer orientated,process based quality system and program development system.
Led tact switch,waterproof tact switch,socket,XLT connectors applications are the backbone for FVWIN’s global operations.
Hot Tags: silicone waterproof tact button switch, China, suppliers, manufacturers, factory, customized, wholesale, for sale, made in China






